5 Questions | By Snow_leopard62 | Last updated: Dec 14, 2012 | Total Attempts: 414
Can you name the Signature Webkinz? Test your knowledge on this miscellaneous quiz to see how you do and compare your score to others. Quiz by JulietPennyLuv.
It asks questions about webkinz world and webkinz pets. It also asks about the characters and games in webkinz world.
- What is GotoQuiz? A better kind of quiz site: no pop-ups, no registration requirements, just high-quality quizzes that you can create and share on your social network. Have a look around and see what we're about. Quiz topic: What Webkinz am I?
- What was the Webkinz Curio Shop owner's name? Sections of this page. Accessibility Help. BuzzFeed Quiz. Entertainment Website. BuzzFeed DIY.
- What was the first webkinz pet Ganz ever made?
Cow
Pig
Frog
- What was the first bird webkinz pet?
Toucan
Penguin
Chicken
- What arcade game has a chihuahua in it?
Zingoz Pop
Tulip Trouble 2
Candy Bash
- What was the first Webkinz Stadium activity?
Cooking
Beauty Pageant
- What Webkinz pet is real?
Hen
Snow Leopard
Chipmunk
This is a list of all the quizzes on JetPunk.com that have ever been featured on the front page
Webkinz Quiz Buzzfeed Questions
Taken | Quiz |
---|---|
12,948,693 | Countries of the World Quiz |
5,125,410 | US States Quiz |
2,566,984 | United States Map Quiz |
2,162,818 | Europe Map Quiz |
2,054,204 | World Capitals Quiz |
1,905,059 | Fast Typing to 100 |
1,588,428 | Countries by First Two Letters in 90 Seconds |
1,545,070 | Fifty States in One Minute |
1,465,628 | Fast Typing A to Z |
1,295,352 | U.S. Presidents Quiz |
1,174,479 | 12 Months in 15 Seconds |
1,066,967 | Africa Map Quiz |
1,040,485 | Countries of the World with an Empty Map |
1,018,322 | Countries by Borders in 90 Seconds |
1,004,726 | NFL Football Teams Quiz |
970,591 | NBA Basketball Teams Quiz |
965,463 | Random Capital to Country |
927,272 | Country Flags Quiz #1 |
802,223 | East Asia Map Quiz |
763,246 | Periodic Table Quiz |
733,833 | Word Scramble - Countries |
730,356 | South America Map Quiz |
705,033 | Middle East Map Quiz |
703,191 | US States by Borders in 30 Seconds |
676,133 | US State Capitals Quiz |
660,901 | Countries that Start with B |
574,914 | Countries that Start with A |
553,914 | Name the Planets Quiz |
548,404 | Central America and Caribbean Map Quiz |
521,231 | Harry Potter Last Names Quiz |
515,229 | Countries that Start with C |
509,615 | Biggest Countries by Population Quiz |
502,373 | Countries that Start with S |
489,194 | 40 Historical People that Everyone Should Know |
482,909 | Europe Capitals Quiz |
482,162 | Countries of Europe Quiz |
459,586 | US States by First Two Letters in 30 Seconds |
439,489 | Major League Baseball Teams (MLB) |
427,840 | 100 Most Common English Words Quiz |
427,722 | Countries of Africa |
427,482 | Fast Math - Multiplication Quiz |
419,122 | Fresh Prince of Bel-Air Lyrics Quiz |
413,608 | Countries that Start with G |
411,513 | Original Pokémon Quiz |
408,100 | Two Letter State Abbreviations Quiz |
392,082 | Biggest Countries by Area Quiz |
390,142 | NBA MVPs Quiz |
372,169 | Countries that Start with M |
368,761 | Mythical Creatures Quiz #1 |
366,297 | All Country Flags of the World |
359,850 | Name That Fruit Quiz |
358,624 | Countries that Start with E |
346,951 | Countries that Start with I |
344,573 | Countries of the World - One Minute Sprint |
340,147 | Countries that Start with P |
324,889 | Fast Typing Test - 100 WPM Challenge |
320,348 | Country Flags Quiz #2 |
319,818 | Countries that Start with N |
311,523 | North American Pro Sports Teams |
310,352 | Countries that Start with L |
308,393 | Random Country to Capital |
303,995 | Biggest Cities in the United States Quiz |
294,858 | Asia Map Quiz |
289,498 | Country Shape Quiz #1 |
289,035 | Most Popular Fast Food Restaurants |
288,377 | Most Popular NBA Jerseys Quiz |
286,398 | Island Countries Quiz |
285,923 | Digits of Pi |
285,589 | Countries of Europe - One Minute Sprint |
280,144 | Countries of Asia Quiz |
278,099 | 2000s Catchphrases Quiz |
276,447 | U.S. Baby Girl Names by Year Quiz |
274,994 | Disney Animated Characters Quiz |
273,743 | Countries in World War II Quiz |
270,818 | Canada Map Quiz |
262,044 | Countries that Start with T |
259,795 | NHL Hockey Teams Quiz |
254,013 | Brand Logos Quiz #1 |
253,851 | Oceania Map Quiz |
245,339 | General Knowledge Quiz #9 |
235,769 | Greek Alphabet Quiz |
232,590 | World Map without 20 Random Countries |
230,073 | Biggest Cities in the World Quiz |
228,678 | Countries that Start with U |
220,214 | Ultimate Harry Potter Name Game |
219,085 | Name the 7 Dwarfs Quiz |
218,902 | Disney Songs in Movies Quiz |
214,711 | Country Flags Quiz #3 |
212,593 | UK Cities Map Quiz |
208,561 | Olympian Gods Quiz |
208,355 | UEFA Champions League Winners |
208,091 | NATO Military Alphabet |
205,904 | 7 Deadly Sins Quiz |
205,641 | Africa Capitals Quiz |
205,550 | Top 100 Greatest NBA Players |
204,840 | Biggest Cities in Europe Quiz |
204,762 | General Knowledge Quiz #7 |
204,337 | Top World Languages Quiz |
202,410 | NBA Champions Quiz |
200,289 | 12 x 12 Multiplication Table in 2 Minutes |
198,932 | Counties of England Quiz |
196,284 | Fast Math - Addition Quiz |
195,482 | Landmarks Picture Quiz #1 |
193,698 | Three Letter Animals Quiz |
192,993 | Flags of Europe Quiz |
191,299 | U.S. Baby Boy Names by Year Quiz |
189,796 | All-NBA First Team Players |
189,755 | Sports by Athlete Quiz |
188,856 | Countries with the Longest Coastlines |
186,192 | English-Speaking Countries Quiz |
185,659 | General Knowledge Quiz #10 |
184,850 | English Premier League Teams Quiz |
183,974 | Asia Capitals Quiz |
179,858 | Communist Countries Quiz |
176,742 | Name the Harry Potter Books Quiz |
175,220 | U.S. Presidents by Picture Quiz |
174,267 | Famous Animals Quiz #1 |
172,219 | Countries with the Most Tourists Quiz |
167,625 | O Vocabulary Words Quiz #1 |
167,603 | Celebrity Mugshots Quiz #1 |
165,992 | Europe Cities Map Quiz |
165,274 | Basic Harry Potter Quiz |
164,441 | Pixar Movies Quiz |
163,674 | NBA 60-Point Games Quiz |
162,913 | European Countries by First 2 Letters |
162,371 | Smallest Countries by Population and Area |
160,458 | Word Scramble - National Capitals |
160,261 | Roman Numeral Decoding Quiz |
160,125 | Countries that Start with K |
159,977 | Countries by Languages in 90 Seconds |
159,087 | Brand Logos Quiz #2 |
158,957 | Counties of England Map Quiz |
158,854 | Things That are Black #1 |
158,389 | Foods by Country Quiz |
158,037 | 1980s Catchphrases Quiz |
157,372 | Northernmost Countries Quiz |
155,270 | Word Scramble - U.S. States |
154,629 | Disney Feature Films by Character |
154,525 | NBA All-Time Leaders Quiz |
153,584 | General Knowledge Quiz #23 |
153,447 | Spanish-Speaking Countries Quiz |
152,315 | Groups of Five Quiz #1 |
151,701 | General Knowledge Quiz #13 |
151,436 | Australia Map Quiz |
151,090 | Don't Stop Believin' Lyrics Quiz |
150,392 | Groups of Four Quiz #1 |
150,294 | All 1M Cities by Proximity |
149,465 | Who Did that Pop Song #1 |
148,926 | Country Shape Quiz #2 |
148,614 | English Monarchs Quiz |
148,122 | British Words Quiz #1 |
147,896 | Fast Math - Double That Number! |
147,798 | Random Countries on the World Map |
147,051 | Soccer Players by Country |
147,001 | Name the Disney Animated Movies |
145,101 | NCAA College Basketball Teams Quiz |
144,882 | Foods by Picture |
144,600 | Musical Instruments by Picture #1 |
143,761 | Countries of Oceania |
143,442 | Countries with the Most Borders Quiz |
143,430 | Countries Bordering Russia Quiz |
142,648 | Countries of North America Quiz |
142,167 | Cartoon Villains Quiz |
141,310 | Majority Muslim Countries Quiz |
140,950 | Animal Sounds Quiz |
140,671 | Best Selling Sodas Quiz |
139,965 | Shakespeare's Plays Quiz |
138,954 | Landlocked Countries Quiz |
137,905 | General Knowledge Quiz #18 |
137,862 | Countries with Four Letters Quiz |
137,134 | General Knowledge Quiz #8 |
136,582 | Biggest Metro Areas in the USA |
136,294 | First Names of Historical Figures |
136,276 | Presidential First Names |
136,231 | South America Capitals Quiz |
136,071 | One Border Countries Quiz |
135,606 | Lonely Planet Top 200 Cities Quiz |
134,780 | Most Common Last Names in the U.S. |
132,951 | Name that Historical Figure #1 |
131,299 | Antonyms Quiz #1 |
131,105 | Car Brands Quiz #1 |
130,119 | 1990s Popular Catch Phrases Quiz |
130,117 | British Prime Ministers Quiz |
129,402 | Movies with Food in the Title |
128,492 | USA States in Alphabetical Order |
128,183 | Random Fast Typing |
127,674 | Countries that Start with V |
126,987 | World Capitals by Proximity |
126,239 | General Knowledge Quiz #32 |
125,863 | Countries Bordering France |
125,629 | Santa's Reindeer Quiz |
125,086 | Groups of Things - Harry Potter |
124,587 | World Map without 12 Countries |
124,213 | Most Populous Countries A-Z |
124,141 | Countries with the Most Billionaires |
124,078 | Asian Countries by Borders in 30 Seconds |
123,417 | Most Popular J Names Quiz |
123,182 | Name that Greek Letter Quiz |
123,164 | Marvel Superheroes Quiz |
122,648 | College Sports Logos Quiz #1 |
121,956 | Movies with Animals in the Title #1 |
121,183 | Movie Characters Quiz #1 |
121,066 | Countries Closest to the US |
120,952 | Songs with Body Parts in the Title |
120,872 | Countries of South America |
120,161 | Sports Terms Quiz #1 |
119,374 | General Knowledge Quiz #19 |
119,360 | The Seven Continents Map Quiz |
118,066 | US Presidents - 1 Minute Sprint |
117,919 | US States with an Empty Map |
117,263 | Countries of Africa by Borders in 30 Seconds |
117,123 | Countries by Alcohol Consumption |
117,007 | General Knowledge Quiz #33 |
116,894 | Countries Bordering Germany |
116,527 | Things That are Red |
116,500 | Three Letter Body Parts Quiz |
116,439 | World Capitals by First Two Letters in 90 Seconds |
116,438 | One Team NBA Basketball Players |
116,165 | Disney Animals |
116,063 | United States Cities Map Quiz |
115,981 | Brand Logos Quiz #3 |
115,131 | Dog Breed Picture Quiz |
114,173 | Top Five Countries By Category #1 |
114,063 | Animals by Close-up Image |
114,049 | Spanish Food Words Quiz |
113,886 | 'Land' Countries |
113,835 | NBA Cities Map Quiz |
113,778 | FIFA World Cup Top 4 Positions |
113,434 | General Knowledge Quiz #24 |
113,343 | Europe by Borders in 30 Seconds |
112,452 | Groups of Seven Quiz #1 |
112,384 | Bohemian Rhapsody Lyrics |
112,227 | #1 Hits of the 2010s Quiz |
111,758 | Countries with the Biggest Economies Quiz |
111,074 | Signs of the Zodiac Quiz |
110,976 | Name that Historical Figure #2 |
110,588 | Star-Spangled Banner Quiz |
110,261 | Countries and Languages Quiz |
110,249 | Random Flags Quiz |
110,232 | 'And Something' Movie Titles |
109,866 | Unusual NBA Names Quiz |
109,792 | Country Shape Quiz #3 |
109,505 | Demonyms Quiz |
109,202 | The Football League Quiz |
108,652 | Official Languages of the World |
107,358 | NBA Championship Starters Quiz |
107,237 | EU Countries Quiz |
106,835 | Video Game Characters Quiz |
106,748 | Countries by Clue #1 |
106,722 | Name That Punctuation Quiz |
106,705 | Countries of Africa - One Minute Sprint |
106,349 | Biggest Urban Areas in the UK Quiz |
106,041 | Groups of Ten Quiz |
106,033 | Things That are Green |
106,006 | Global Cities Quiz |
105,679 | NCAA College Football Teams Quiz |
105,272 | Celebrity Mugshots Quiz #3 |
105,186 | Catholic Countries Quiz |
104,986 | Top 100 Harry Potter Characters by Mention |
104,650 | U.S. Chain Restaurant Menu Quiz |
104,428 | Canada Provinces and Territories Quiz |
103,884 | Name the War Quiz |
103,461 | Female Equivalent Words Quiz |
103,454 | Richest Countries by Per-Capita Income |
103,357 | Southernmost Countries of the World |
102,520 | Books of the Protestant Bible Quiz |
102,490 | All Teams to Ever Play a FIFA World Cup |
102,340 | Countries with the Most Military Troops |
101,824 | General Knowledge Quiz #22 |
101,528 | Groups of Three Quiz #1 |
100,380 | Sports in Movies Quiz |
100,356 | Flags of Asia Quiz |
99,776 | Brand Logos Quiz #5 |
99,672 | 1992 Olympic Basketball Dream Team |
99,636 | Cars by Country Quiz |
99,497 | Five Most Populated Countries by Continent |
99,249 | NBA Team Scoring Leaders Quiz |
99,245 | Spanish Name Translation Quiz |
98,572 | Geography by Letter - A |
98,332 | Oscar Best Pictures Quiz |
98,054 | Countries with the Highest Life Expectancy |
97,349 | Simpsons Characters Quiz |
97,140 | Biggest Cities in Germany Quiz |
96,844 | General Knowledge Quiz #21 |
96,302 | General Knowledge Quiz #11 |
96,261 | Family Guy Trivia #1 |
95,809 | NBA Scoring Champs Quiz |
95,788 | Word Scramble - Body Parts |
95,760 | Name that Historical Figure #3 |
95,696 | College Football Team Names |
95,568 | Top Musical Acts of All-Time |
95,528 | Brand Logos Quiz #4 |
94,742 | Who Did That 1980s Song #1 |
94,649 | British Commonwealth Countries Quiz |
94,558 | World Currency Quiz |
94,544 | Things that are Yellow |
94,537 | Title in the Lyrics Quiz #1 |
94,453 | Computer Nerd Acronyms Quiz #1 |
94,291 | Countries with the Highest Obesity Rate |
94,124 | Top-Grossing Superhero Movies |
94,063 | Pokémon Types |
93,812 | World's Busiest Airports |
93,801 | Countries with Z |
93,779 | Geography General Knowledge #1 |
93,735 | Countries with Five Letters Quiz |
93,319 | Countries with the Longest Total Borders |
93,312 | Europe Capital to Country |
93,120 | Countries with Nuclear Weapons |
92,253 | 'Of Something' Movie Titles |
92,204 | Superhero Alter Egos Quiz |
91,863 | NBA Basketball Team Logos |
91,721 | People Who Were 'The' Something |
91,649 | Countries with the Most Winter Olympics Medals |
91,384 | French-Speaking Countries Quiz |
91,083 | Beatles Songs Quiz |
90,983 | Twelve Days of Christmas Quiz |
90,780 | General Knowledge Quiz #30 |
90,465 | Europe Capitals - One Minute Sprint |
90,414 | Most Popular Baby Girl Names in the U.S. |
90,372 | Countries of Europe with an Empty Map |
89,993 | Harry Potter A-Z |
89,701 | Colors by Letter |
89,607 | North American Sports Cities Quiz |
89,267 | First Lines of Christmas Songs |
89,168 | Mediterranean Countries Quiz |
88,776 | Events in History #1 |
88,481 | General Knowledge Quiz #1 |
88,186 | Groups of Four Quiz #2 |
87,806 | General Knowledge Quiz #14 |
87,800 | Biggest Cities by Language Quiz |
87,717 | TV / Movie Actors Quiz |
87,570 | Most Mentioned Bible Characters Quiz |
87,568 | 100 Biggest Cities on a World Map |
87,523 | General Knowledge Quiz #28 |
87,357 | U.S. State Shapes Quiz #1 |
87,255 | Oscar Best Actors Quiz |
86,944 | Longest International Borders |
86,910 | The Eleven Colors |
86,869 | English Contractions Quiz |
86,586 | Countries that Border China Quiz |
86,564 | General Knowledge Quiz #52 |
86,239 | English Idioms Quiz #1 |
86,164 | Car Logos Quiz #1 |
86,113 | Name that Object #1 |
86,078 | Geography by Letter - P |
85,297 | LeBron James Trivia |
85,224 | Shapes and Symbols Quiz |
85,145 | General Knowledge Quiz #60 |
85,142 | Airport Codes Quiz #1 |
85,109 | All Premier League Teams Ever |
85,024 | Best-Selling Things Quiz |
84,854 | Biggest World Cities A-Z |
84,707 | Main Languages of the United States |
84,654 | World Leaders by Picture |
84,633 | NBA Basketball Nicknames Quiz #1 |
84,591 | Islands by Country #1 |
84,539 | Geographic Groups of Two #1 |
84,504 | Most Expensive Football Transfers Ever |
84,409 | American Sports Cliches Quiz |
84,160 | Body Part Words Quiz |
84,152 | Random Movie Quotes #3 |
84,135 | Biggest English-Speaking Cities Quiz |
83,953 | American Football Positions Quiz |
83,910 | Regions of Spain Map Quiz |
83,873 | Groups of Nine Quiz |
83,756 | Internet Acronyms Quiz |
83,717 | Most Populous Countries in 2050 |
83,628 | German Loan Words Quiz |
83,622 | Oscar Actors by Picture #1 |
83,580 | Sayings About Food Quiz |
83,562 | Famous Dictators Quiz #1 |
83,525 | 2010 FIFA World Cup Quiz |
83,320 | Countries of Africa with an Empty Map |
83,270 | Things Named For People #1 |
83,062 | Countries with the Highest Elevation |
82,726 | Biggest Cities in Italy Quiz |
82,674 | Celebrity Mugshots Quiz #2 |
82,650 | Country Shape Quiz #4 |
82,548 | Groups of Eight Quiz #1 |
82,541 | NBA All-Stars by Team |
82,518 | African Countries by First 2 Letters |
82,505 | Countries by Borders #1 |
82,422 | Elements by Symbol Quiz |
82,381 | Top Wine Producing Countries Quiz |
82,320 | 1960s Catchphrases Quiz |
81,955 | General Knowledge Quiz #54 |
81,947 | Disney Princesses |
81,902 | Most Popular Baby Boy Names in the U.S. |
81,837 | Body Part Cliches Quiz |
81,682 | Best-Selling Video Game Consoles Quiz |
81,585 | Harry Potter Characters by Death |
81,416 | Ballon d'Or Winners Quiz |
81,240 | Things That are Blue |
80,977 | Best-Selling Breakfast Cereals Quiz |
80,843 | Countries of Asia - One Minute Sprint |
80,654 | Famous Duos Quiz #2 |
79,959 | NFL Team Colors Quiz |
79,926 | British Words Quiz #2 |
79,877 | Geography by Letter - B |
79,328 | General Knowledge Quiz #51 |
Buzzfeed Personality Quiz
Page: 12345678910111213141516